Tax Invoice Number | INV-9025 |
Tax Invoice Date | 6 March 2023 |
Total Due | R16,180.50 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Learning Programme Design and Materials Development | R6,543.50 | R6,543.50 |
1 | Learning and RPL Advising Practices Skills Programme | R3,093.50 | R3,093.50 |
1 | ETD Management & Quality Management | R6,543.50 | R6,543.50 |
Subtotal: | R16,180.50 |
---|---|
Payment method: | Quotation |
Total: | R16,180.50 |
Banking details for EFT:
Institute of People Development
Standard Bank of SA
Curr Acc: 202 500 519
Branch: 001155
Ref: (Invoice Number - Company Name)